The Testing
Flight Score
One number for a workout: the weighted historical percentile vs the position group, 2000 to now. Showing WR workouts in the 2016 class.
- Classes
- 2000-2026
- Athletes
- 8,968
- Scored
- 6,523
- Average
- 50
The 2016 class
Score vs draft slot in the builderScores are percentiles against the full 2000-present pool for the position group.
| # | Athlete | Pos | Class | School | Flight Score | Workout | Draft |
|---|---|---|---|---|---|---|---|
| 1 | Ricardo Louis | WR | 2016 | Auburn | 80.1 | high | Rd 4, #114 |
| 2 | Corey Coleman | WR | 2016 | Baylor | 77.1 | high | Rd 1, #15 |
| 3 | Kolby Listenbee | WR | 2016 | TCU | 73.4 | high | Rd 6, #192 |
| 4 | Josh Doctson | WR | 2016 | TCU | 70.7 | full | Rd 1, #22 |
| 5 | Trevor Davis | WR | 2016 | California | 70.3 | full | Rd 5, #163 |
| 6 | Will Fuller | WR | 2016 | Notre Dame | 63.6 | full | Rd 1, #21 |
| 7 | Marquez North | WR | 2016 | Tennessee | 62.5 | full | N/A |
| 8 | Malcolm Mitchell | WR | 2016 | Georgia | 61.6 | full | Rd 4, #112 |
| 9 | Braxton Miller | WR | 2016 | Ohio State | 61.3 | full | Rd 3, #85 |
| 10 | Chris Moore | WR | 2016 | Cincinnati | 59.2 | full | Rd 4, #107 |
| 11 | Sterling Shepard | WR | 2016 | Oklahoma | 57.5 | full | Rd 2, #40 |
| 12 | Charone Peake | WR | 2016 | Clemson | 55.1 | full | Rd 7, #241 |
| 13 | Michael Thomas | WR | 2016 | Ohio State | 54.8 | full | Rd 2, #47 |
| 14 | Keyarris Garrett | WR | 2016 | Tulsa | 51.0 | full | N/A |
| 15 | Leonte Carroo | WR | 2016 | Rutgers | 50.3 | high | Rd 3, #86 |
| 16 | Jalin Marshall | WR | 2016 | Ohio State | 49.9 | full | N/A |
| 17 | Jordan Payton | WR | 2016 | UCLA | 49.5 | full | Rd 5, #154 |
| 18 | Devon Cajuste | WR | 2016 | Stanford | 48.9 | full | N/A |
| 19 | Cody Core | WR | 2016 | Mississippi | 48.3 | high | Rd 6, #199 |
| 20 | Demarcus Robinson | WR | 2016 | Florida | 44.3 | full | Rd 4, #126 |
| 21 | D.J. Foster | WR | 2016 | Arizona State | 41.8 | full | N/A |
| 22 | Mekale McKay | WR | 2016 | Cincinnati | 40.2 | full | N/A |
| 23 | Laquon Treadwell | WR | 2016 | Mississippi | 39.6 | high | Rd 1, #23 |
| 24 | Johnny Holton | WR | 2016 | Cincinnati | 34.9 | high | N/A |
| 25 | Rashawn Scott | WR | 2016 | Miami (FL) | 33.5 | high | N/A |
| 26 | Tyler Boyd | WR | 2016 | Pittsburgh | 32.6 | full | Rd 2, #55 |
| 27 | Pharoh Cooper | WR | 2016 | South Carolina | 31.6 | high | Rd 4, #117 |
| 28 | Cayleb Jones | WR | 2016 | Arizona | 31.1 | full | N/A |
| 29 | Tajae Sharpe | WR | 2016 | Massachusetts | 29.6 | high | Rd 5, #140 |
| 30 | Geronimo Allison | WR | 2016 | Illinois | 29.2 | full | N/A |
| 31 | Bralon Addison | WR | 2016 | Oregon | 27.9 | full | N/A |
| 32 | Aaron Burbridge | WR | 2016 | Michigan State | 27.1 | full | Rd 6, #213 |
| 33 | Alonzo Russell | WR | 2016 | Toledo | 26.9 | full | N/A |
| 34 | Hunter Sharp | WR | 2016 | Utah State | 26.3 | full | N/A |
| 35 | Roger Lewis | WR | 2016 | Bowling Green | 25.9 | high | N/A |
| 36 | Nelson Spruce | WR | 2016 | Colorado | 25.7 | full | N/A |
| 37 | Duke Williams | WR | 2016 | Auburn | 20.9 | full | N/A |
| 38 | Kenny Lawler | WR | 2016 | California | 20.1 | full | Rd 7, #243 |
| 39 | Demarcus Ayers | WR | 2016 | Houston | 19.3 | medium | Rd 7, #229 |
| 40 | Rashard Higgins | WR | 2016 | Colorado State | 18.8 | high | Rd 5, #172 |
| 41 | De'Runnya Wilson | WR | 2016 | Mississippi State | 14.6 | medium | N/A |
| 42 | Byron Marshall | WR | 2016 | Oregon | N/A | not scored | N/A |
| 43 | Chris Brown | WR | 2016 | Notre Dame | N/A | not scored | N/A |
Data refreshed 8 hours ago. Combine data courtesy of the nflverse project, sourced from Pro-Football-Reference. The Flight Score is a MockingBoard metric; the methodology lives at mockingboard.app.