The Testing
Flight Score
One number for a workout: the weighted historical percentile vs the position group, 2000 to now. Showing OL workouts in the 2016 class.
- Classes
- 2000-2026
- Athletes
- 8,968
- Scored
- 6,523
- Average
- 50
The 2016 class
Score vs draft slot in the builderScores are percentiles against the full 2000-present pool for the position group.
| # | Athlete | Pos | Class | School | Flight Score | Workout | Draft |
|---|---|---|---|---|---|---|---|
| 1 | Jason Spriggs | OT | 2016 | Indiana | 78.6 | full | Rd 2, #48 |
| 2 | Connor McGovern | OG | 2016 | Missouri | 73.0 | full | Rd 5, #144 |
| 3 | Joe Thuney | OT | 2016 | North Carolina State | 71.9 | full | Rd 3, #78 |
| 4 | Joe Haeg | OT | 2016 | North Dakota State | 69.4 | medium | Rd 5, #155 |
| 5 | Jack Conklin | OT | 2016 | Michigan State | 66.2 | full | Rd 1, #8 |
| 6 | Ryan Kelly | C | 2016 | Alabama | 64.4 | full | Rd 1, #18 |
| 7 | Germain Ifedi | OT | 2016 | Texas A&M | 64.2 | full | Rd 1, #31 |
| 8 | Spencer Drango | OT | 2016 | Baylor | 62.3 | full | Rd 5, #168 |
| 9 | Joe Dahl | OT | 2016 | Washington State | 61.8 | full | Rd 5, #151 |
| 10 | Brandon Shell | OT | 2016 | South Carolina | 61.4 | high | Rd 5, #158 |
| 11 | Jake Brendel | C | 2016 | UCLA | 60.2 | full | N/A |
| 12 | Joshua Garnett | OG | 2016 | Stanford | 60.2 | full | Rd 1, #28 |
| 13 | Alex Lewis | OT | 2016 | Nebraska | 59.4 | full | Rd 4, #130 |
| 14 | Tyler Johnstone | OT | 2016 | Oregon | 59.2 | full | N/A |
| 15 | Alex Redmond | OG | 2016 | UCLA | 56.1 | full | N/A |
| 16 | Dominique Robertson | OT | 2016 | West Georgia | 55.7 | full | N/A |
| 17 | Isaac Seumalo | OG | 2016 | Oregon State | 55.4 | medium | Rd 3, #79 |
| 18 | Stephane Nembot | OT | 2016 | Colorado | 55.4 | full | N/A |
| 19 | Graham Glasgow | C | 2016 | Michigan | 55.3 | full | Rd 3, #95 |
| 20 | John Theus | OT | 2016 | Georgia | 55.3 | medium | Rd 5, #145 |
| 21 | Ronnie Stanley | OT | 2016 | Notre Dame | 52.7 | medium | Rd 1, #6 |
| 22 | Halapoulivaati Vaitai | OT | 2016 | TCU | 52.6 | full | Rd 5, #164 |
| 23 | Christian Westerman | OG | 2016 | Arizona State | 52.4 | full | Rd 5, #161 |
| 24 | Nick Martin | C | 2016 | Notre Dame | 51.6 | full | Rd 2, #50 |
| 25 | Kyle Murphy | OT | 2016 | Stanford | 50.5 | medium | Rd 6, #200 |
| 26 | Rees Odhiambo | OT | 2016 | Boise State | 49.9 | medium | Rd 3, #97 |
| 27 | Caleb Benenoch | OT | 2016 | UCLA | 49.6 | medium | Rd 5, #148 |
| 28 | Austin Blythe | C | 2016 | Iowa | 48.6 | full | Rd 7, #248 |
| 29 | Taylor Decker | OT | 2016 | Ohio State | 48.6 | full | Rd 1, #16 |
| 30 | Landon Turner | OG | 2016 | North Carolina | 48.3 | high | N/A |
| 31 | Cody Whitehair | OT | 2016 | Kansas State | 45.1 | full | Rd 2, #56 |
| 32 | Shon Coleman | OT | 2016 | Auburn | 45.0 | medium | Rd 3, #76 |
| 33 | Darrell Greene | OG | 2016 | San Diego State | 43.9 | full | N/A |
| 34 | Willie Beavers | OT | 2016 | West. Michigan | 43.1 | full | Rd 4, #121 |
| 35 | Cole Toner | OT | 2016 | Harvard | 43.0 | full | Rd 5, #170 |
| 36 | Le'Raven Clark | OT | 2016 | Texas Tech | 43.0 | medium | Rd 3, #82 |
| 37 | Max Tuerk | C | 2016 | USC | 41.3 | medium | Rd 3, #66 |
| 38 | Vadal Alexander | OT | 2016 | LSU | 40.3 | full | Rd 7, #234 |
| 39 | Matt Skura | C | 2016 | Duke | 39.9 | full | N/A |
| 40 | Evan Boehm | C | 2016 | Missouri | 39.3 | full | Rd 4, #128 |
| 41 | Jerald Hawkins | OT | 2016 | LSU | 37.1 | full | Rd 4, #123 |
| 42 | Dominick Jackson | OT | 2016 | Alabama | 34.1 | high | N/A |
| 43 | Joseph Cheek | OG | 2016 | Texas A&M | 33.1 | medium | N/A |
| 44 | Tyler Marz | OT | 2016 | Wisconsin | 33.0 | full | N/A |
| 45 | Fahn Cooper | OT | 2016 | Mississippi | 31.1 | full | Rd 5, #174 |
| 46 | Jack Allen | C | 2016 | Michigan State | 30.5 | full | N/A |
| 47 | Nila Kasitati | OG | 2016 | Oklahoma | 30.3 | full | N/A |
| 48 | Pearce Slater | OT | 2016 | San Diego State | 28.0 | full | N/A |
| 49 | Sebastian Tretola | OG | 2016 | Arkansas | 27.4 | full | Rd 6, #193 |
| 50 | Denver Kirkland | OT | 2016 | Arkansas | 23.0 | full | N/A |
Data refreshed 8 hours ago. Combine data courtesy of the nflverse project, sourced from Pro-Football-Reference. The Flight Score is a MockingBoard metric; the methodology lives at mockingboard.app.