The Testing
Flight Score
One number for a workout: the weighted historical percentile vs the position group, 2000 to now. Showing WR workouts in the 2015 class.
- Classes
- 2000-2026
- Athletes
- 8,968
- Scored
- 6,523
- Average
- 50
The 2015 class
Score vs draft slot in the builderScores are percentiles against the full 2000-present pool for the position group.
| # | Athlete | Pos | Class | School | Flight Score | Workout | Draft |
|---|---|---|---|---|---|---|---|
| 1 | Chris Conley | WR | 2015 | Georgia | 80.8 | full | Rd 3, #76 |
| 2 | Sammie Coates | WR | 2015 | Auburn | 79.9 | full | Rd 3, #87 |
| 3 | Kevin White | WR | 2015 | West Virginia | 78.3 | full | Rd 1, #7 |
| 4 | Jaelen Strong | WR | 2015 | Arizona State | 76.9 | medium | Rd 3, #70 |
| 5 | Kenny Bell | WR | 2015 | Nebraska | 76.5 | full | Rd 5, #162 |
| 6 | Phillip Dorsett | WR | 2015 | Miami (FL) | 73.1 | full | Rd 1, #29 |
| 7 | Tre McBride | WR | 2015 | William & Mary | 71.6 | full | Rd 7, #245 |
| 8 | J.J. Nelson | WR | 2015 | Ala-Birmingham | 71.2 | full | Rd 5, #159 |
| 9 | DeVante Parker | WR | 2015 | Louisville | 71.0 | high | Rd 1, #14 |
| 10 | Devin Smith | WR | 2015 | Ohio State | 67.1 | full | Rd 2, #37 |
| 11 | Amari Cooper | WR | 2015 | Alabama | 65.8 | full | Rd 1, #4 |
| 12 | Geremy Davis | WR | 2015 | Connecticut | 65.7 | full | Rd 6, #186 |
| 13 | Tyler Lockett | WR | 2015 | Kansas State | 64.3 | full | Rd 3, #69 |
| 14 | Darren Waller | WR | 2015 | Georgia Tech | 63.8 | full | Rd 6, #204 |
| 15 | Mario Alford | WR | 2015 | West Virginia | 59.3 | full | Rd 7, #238 |
| 16 | Rannell Hall | WR | 2015 | Central Florida | 55.7 | full | N/A |
| 17 | DeAndrew White | WR | 2015 | Alabama | 52.3 | full | N/A |
| 18 | Ty Montgomery | WR | 2015 | Stanford | 52.3 | full | Rd 3, #94 |
| 19 | Rashad Greene | WR | 2015 | Florida State | 50.6 | full | Rd 5, #139 |
| 20 | Da'Ron Brown | WR | 2015 | Northern Illinois | 50.1 | full | Rd 7, #233 |
| 21 | Donatella Luckett | WR | 2015 | Harding | 49.2 | full | N/A |
| 22 | Dorial Green-Beckham | WR | 2015 | Oklahoma | 48.3 | full | Rd 2, #40 |
| 23 | Devin Funchess | WR | 2015 | Michigan | 44.5 | high | Rd 2, #41 |
| 24 | Stefon Diggs | WR | 2015 | Maryland | 44.5 | full | Rd 5, #146 |
| 25 | Deon Long | WR | 2015 | Maryland | 41.7 | full | N/A |
| 26 | Devante Davis | WR | 2015 | UNLV | 39.1 | full | N/A |
| 27 | Justin Hardy | WR | 2015 | East Carolina | 39.1 | full | Rd 4, #107 |
| 28 | DaVaris Daniels | WR | 2015 | Notre Dame | 38.4 | high | N/A |
| 29 | Keith Mumphery | WR | 2015 | Michigan State | 38.1 | full | Rd 5, #175 |
| 30 | Titus Davis | WR | 2015 | Central Michigan | 36.6 | full | N/A |
| 31 | Vince Mayle | WR | 2015 | Washington State | 36.5 | full | Rd 4, #123 |
| 32 | Dez Lewis | WR | 2015 | Central Arkansas | 35.8 | full | N/A |
| 33 | Tony Lippett | WR | 2015 | Michigan State | 34.5 | full | Rd 5, #156 |
| 34 | Ross Scheuerman | WR | 2015 | Lafayette | 33.5 | full | N/A |
| 35 | Kaelin Clay | WR | 2015 | Utah | 32.6 | full | Rd 6, #184 |
| 36 | Jamison Crowder | WR | 2015 | Duke | 28.8 | full | Rd 4, #105 |
| 37 | Christion Jones | WR | 2015 | Alabama | 24.9 | full | N/A |
| 38 | Josh Harper | WR | 2015 | Fresno State | 15.3 | full | N/A |
| 39 | Ezell Ruffin | WR | 2015 | San Diego State | 12.9 | full | N/A |
| 40 | Antwan Goodley | WR | 2015 | Baylor | N/A | not scored | N/A |
| 41 | Breshad Perriman | WR | 2015 | Central Florida | N/A | not scored | Rd 1, #26 |
| 42 | Cam Worthy | WR | 2015 | East Carolina | N/A | not scored | N/A |
| 43 | DeAndre Smelter | WR | 2015 | Georgia Tech | N/A | not scored | Rd 4, #132 |
| 44 | Dres Anderson | WR | 2015 | Utah | N/A | not scored | N/A |
| 45 | Nelson Agholor | WR | 2015 | USC | N/A | not scored | Rd 1, #20 |
Data refreshed 8 hours ago. Combine data courtesy of the nflverse project, sourced from Pro-Football-Reference. The Flight Score is a MockingBoard metric; the methodology lives at mockingboard.app.