The Testing
Flight Score
One number for a workout: the weighted historical percentile vs the position group, 2000 to now. Showing RB workouts in the 2015 class.
- Classes
- 2000-2026
- Athletes
- 8,968
- Scored
- 6,523
- Average
- 50
The 2015 class
Score vs draft slot in the builderScores are percentiles against the full 2000-present pool for the position group.
| # | Athlete | Pos | Class | School | Flight Score | Workout | Draft |
|---|---|---|---|---|---|---|---|
| 1 | David Johnson | RB | 2015 | New Mexico | 80.6 | full | Rd 3, #86 |
| 2 | Ameer Abdullah | RB | 2015 | Nebraska | 71.2 | full | Rd 2, #54 |
| 3 | Melvin Gordon | RB | 2015 | Wisconsin | 69.5 | full | Rd 1, #15 |
| 4 | Zach Zenner | FB | 2015 | South Dakota State | 66.2 | full | N/A |
| 5 | Jay Ajayi | RB | 2015 | Boise State | 65.3 | full | Rd 5, #149 |
| 6 | Jeremy Langford | RB | 2015 | Michigan State | 61.3 | high | Rd 4, #106 |
| 7 | Javorius Allen | RB | 2015 | USC | 59.4 | full | Rd 4, #125 |
| 8 | Trey Williams | RB | 2015 | Texas A&M | 58.7 | full | N/A |
| 9 | Cameron Artis-Payne | RB | 2015 | Auburn | 56.1 | high | Rd 5, #174 |
| 10 | John Crockett | RB | 2015 | North Dakota State | 55.5 | full | N/A |
| 11 | Michael Dyer | RB | 2015 | Louisville | 54.5 | high | N/A |
| 12 | Duke Johnson | RB | 2015 | Miami (FL) | 54.1 | medium | Rd 3, #77 |
| 13 | T.J. Yeldon | RB | 2015 | Alabama | 53.6 | full | Rd 2, #36 |
| 14 | Gus Johnson | RB | 2015 | Stephen F. Austin | 53.4 | full | N/A |
| 15 | Malcolm Brown | RB | 2015 | Texas | 52.5 | full | N/A |
| 16 | Karlos Williams | RB | 2015 | Florida State | 51.8 | full | Rd 5, #155 |
| 17 | B.J. Catalon | RB | 2015 | TCU | 51.4 | high | N/A |
| 18 | David Cobb | RB | 2015 | Minnesota | 45.8 | high | Rd 5, #138 |
| 19 | Mike Davis | RB | 2015 | South Carolina | 45.0 | full | Rd 4, #126 |
| 20 | Matt Jones | RB | 2015 | Florida | 44.3 | full | Rd 3, #95 |
| 21 | Michael Burton | FB | 2015 | Rutgers | 41.0 | full | Rd 5, #168 |
| 22 | Terrence Magee | RB | 2015 | LSU | 40.1 | full | N/A |
| 23 | Thomas Rawls | RB | 2015 | Central Michigan | 36.1 | high | N/A |
| 24 | Joey Iosefa | FB | 2015 | Hawaii | 29.9 | full | Rd 7, #231 |
| 25 | Jalston Fowler | FB | 2015 | Alabama | 29.6 | full | Rd 4, #108 |
| 26 | Braylon Heard | RB | 2015 | Kentucky | 29.4 | full | N/A |
| 27 | Jahwan Edwards | RB | 2015 | Ball State | 26.8 | full | N/A |
| 28 | Josh Robinson | RB | 2015 | Mississippi State | 26.6 | high | Rd 6, #205 |
| 29 | Dee Hart | RB | 2015 | Colorado State | 19.4 | high | N/A |
| 30 | Marcus Murphy | RB | 2015 | Missouri | 19.2 | full | Rd 7, #230 |
| 31 | Kenny Hilliard | RB | 2015 | LSU | 19.0 | high | Rd 7, #235 |
| 32 | Dominique Brown | RB | 2015 | Louisville | N/A | not scored | N/A |
| 33 | Tevin Coleman | RB | 2015 | Indiana | N/A | not scored | Rd 3, #73 |
| 34 | Todd Gurley | RB | 2015 | Georgia | N/A | not scored | Rd 1, #10 |
| 35 | Tyler Varga | FB | 2015 | Yale | N/A | not scored | N/A |
Data refreshed 8 hours ago. Combine data courtesy of the nflverse project, sourced from Pro-Football-Reference. The Flight Score is a MockingBoard metric; the methodology lives at mockingboard.app.