The Testing
Flight Score
One number for a workout: the weighted historical percentile vs the position group, 2000 to now. Showing RB workouts in the 2012 class.
- Classes
- 2000-2026
- Athletes
- 8,968
- Scored
- 6,523
- Average
- 50
The 2012 class
Score vs draft slot in the builderScores are percentiles against the full 2000-present pool for the position group.
| # | Athlete | Pos | Class | School | Flight Score | Workout | Draft |
|---|---|---|---|---|---|---|---|
| 1 | David Wilson | RB | 2012 | Virginia Tech | 82.9 | high | Rd 1, #32 |
| 2 | Doug Martin | RB | 2012 | Boise State | 76.5 | full | Rd 1, #31 |
| 3 | Chris Rainey | RB | 2012 | Florida | 74.0 | full | Rd 5, #159 |
| 4 | Robert Turbin | RB | 2012 | Utah State | 72.4 | full | Rd 4, #106 |
| 5 | LaMichael James | RB | 2012 | Oregon | 70.8 | full | Rd 2, #61 |
| 6 | Ronnie Hillman | RB | 2012 | San Diego State | 69.8 | high | Rd 3, #67 |
| 7 | Bernard Pierce | RB | 2012 | Temple | 69.3 | full | Rd 3, #84 |
| 8 | Lamar Miller | RB | 2012 | Miami (FL) | 65.7 | medium | Rd 4, #97 |
| 9 | Evan Rodriguez | FB | 2012 | Temple | 63.8 | full | Rd 4, #111 |
| 10 | Drake Dunsmore | FB | 2012 | Northwestern | 60.8 | full | Rd 7, #233 |
| 11 | Brandon Bolden | RB | 2012 | Mississippi | 60.5 | full | N/A |
| 12 | Isaiah Pead | RB | 2012 | Cincinnati | 59.5 | high | Rd 2, #50 |
| 13 | Dan Herron | RB | 2012 | Ohio State | 58.6 | full | Rd 6, #191 |
| 14 | Tauren Poole | RB | 2012 | Tennessee | 57.8 | full | N/A |
| 15 | Davin Meggett | RB | 2012 | Maryland | 56.1 | full | N/A |
| 16 | Terrance Ganaway | RB | 2012 | Baylor | 55.2 | high | Rd 6, #202 |
| 17 | Cyrus Gray | RB | 2012 | Texas A&M | 52.7 | full | Rd 6, #182 |
| 18 | Edwin Baker | RB | 2012 | Michigan State | 50.3 | full | Rd 7, #250 |
| 19 | Mike Ball | RB | 2012 | Nevada | 50.2 | full | N/A |
| 20 | Vick Ballard | RB | 2012 | Mississippi State | 49.0 | full | Rd 5, #170 |
| 21 | Bradie Ewing | FB | 2012 | Wisconsin | 47.0 | full | Rd 5, #157 |
| 22 | Alfred Morris | RB | 2012 | Florida Atlantic | 46.5 | full | Rd 6, #173 |
| 23 | Chris Polk | RB | 2012 | Washington | 43.6 | high | N/A |
| 24 | Emil Igwenagu | FB | 2012 | Massachusetts | 42.3 | full | N/A |
| 25 | Lennon Creer | RB | 2012 | Louisiana Tech | 31.5 | full | N/A |
| 26 | Darrell Scott | RB | 2012 | South Florida | 28.4 | medium | N/A |
| 27 | Marc Tyler | RB | 2012 | USC | 23.8 | high | N/A |
| 28 | Fozzy Whittaker | RB | 2012 | Texas | N/A | not scored | N/A |
| 29 | Jewel Hampton | RB | 2012 | Southern Illinois | N/A | not scored | N/A |
| 30 | Jonas Gray | RB | 2012 | Notre Dame | N/A | not scored | N/A |
| 31 | Trent Richardson | RB | 2012 | Alabama | N/A | not scored | Rd 1, #3 |
Data refreshed 8 hours ago. Combine data courtesy of the nflverse project, sourced from Pro-Football-Reference. The Flight Score is a MockingBoard metric; the methodology lives at mockingboard.app.