The Testing
Flight Score
One number for a workout: the weighted historical percentile vs the position group, 2000 to now. Showing IDL workouts in the 2012 class.
- Classes
- 2000-2026
- Athletes
- 8,968
- Scored
- 6,523
- Average
- 50
The 2012 class
Score vs draft slot in the builderScores are percentiles against the full 2000-present pool for the position group.
| # | Athlete | Pos | Class | School | Flight Score | Workout | Draft |
|---|---|---|---|---|---|---|---|
| 1 | Kendall Reyes | DT | 2012 | Connecticut | 83.2 | full | Rd 2, #49 |
| 2 | Mike Martin | DT | 2012 | Michigan | 78.9 | full | Rd 3, #82 |
| 3 | Derek Wolfe | DT | 2012 | Cincinnati | 77.2 | full | Rd 2, #36 |
| 4 | Markus Kuhn | DT | 2012 | North Carolina State | 76.0 | full | Rd 7, #239 |
| 5 | Dontari Poe | DT | 2012 | Memphis | 74.3 | full | Rd 1, #11 |
| 6 | Kheeston Randall | DT | 2012 | Texas | 65.8 | full | Rd 7, #215 |
| 7 | Brett Roy | DT | 2012 | Nevada | 62.6 | full | N/A |
| 8 | Fletcher Cox | DT | 2012 | Mississippi State | 62.6 | full | Rd 1, #12 |
| 9 | J.R. Sweezy | DT | 2012 | North Carolina State | 61.5 | full | Rd 7, #225 |
| 10 | Dominique Hamilton | DT | 2012 | Missouri | 58.8 | medium | N/A |
| 11 | Devon Still | DT | 2012 | Penn State | 57.3 | high | Rd 2, #53 |
| 12 | Loni Fangupo | DT | 2012 | BYU | 57.1 | full | N/A |
| 13 | Vaughn Meatoga | DT | 2012 | Hawaii | 55.6 | full | N/A |
| 14 | Brandon Thompson | DT | 2012 | Clemson | 54.2 | full | Rd 3, #93 |
| 15 | Jaye Howard | DT | 2012 | Florida | 53.0 | full | Rd 4, #114 |
| 16 | Jerel Worthy | DT | 2012 | Michigan State | 52.8 | medium | Rd 2, #51 |
| 17 | Alameda Ta'amu | DT | 2012 | Washington | 52.6 | high | Rd 4, #109 |
| 18 | Marcus Forston | DT | 2012 | Miami (FL) | 52.2 | full | N/A |
| 19 | Travian Robertson | DT | 2012 | South Carolina | 50.6 | high | Rd 7, #249 |
| 20 | Michael Brockers | DT | 2012 | LSU | 48.6 | medium | Rd 1, #14 |
| 21 | Tydreke Powell | DT | 2012 | North Carolina | 46.0 | full | N/A |
| 22 | Rennie Moore | DT | 2012 | Clemson | 44.8 | full | N/A |
| 23 | John Hughes | DT | 2012 | Cincinnati | 44.7 | medium | Rd 3, #87 |
| 24 | Christian Tupou | DT | 2012 | USC | 27.5 | full | N/A |
| 25 | Chas Alecxih | DT | 2012 | Pittsburgh | 24.4 | full | N/A |
| 26 | DaJohn Harris | DT | 2012 | USC | N/A | not scored | N/A |
| 27 | DeAngelo Tyson | DT | 2012 | Georgia | N/A | not scored | Rd 7, #236 |
| 28 | Josh Chapman | DT | 2012 | Alabama | N/A | not scored | Rd 5, #136 |
| 29 | Mike Daniels | DT | 2012 | Iowa | N/A | not scored | Rd 4, #132 |
Data refreshed 8 hours ago. Combine data courtesy of the nflverse project, sourced from Pro-Football-Reference. The Flight Score is a MockingBoard metric; the methodology lives at mockingboard.app.