The Testing
Flight Score
One number for a workout: the weighted historical percentile vs the position group, 2000 to now. Showing OL workouts in the 2010 class.
- Classes
- 2000-2026
- Athletes
- 8,968
- Scored
- 6,523
- Average
- 50
The 2010 class
Score vs draft slot in the builderScores are percentiles against the full 2000-present pool for the position group.
| # | Athlete | Pos | Class | School | Flight Score | Workout | Draft |
|---|---|---|---|---|---|---|---|
| 1 | Jared Veldheer | OT | 2010 | Hillsdale | 86.4 | full | Rd 3, #69 |
| 2 | Bruce Campbell | OT | 2010 | Maryland | 78.8 | full | Rd 4, #106 |
| 3 | Russell Okung | OT | 2010 | Oklahoma State | 73.8 | medium | Rd 1, #6 |
| 4 | Tony Washington | OT | 2010 | Appalachian State | 73.0 | full | N/A |
| 5 | Rodger Saffold | OT | 2010 | Indiana | 72.2 | full | Rd 2, #33 |
| 6 | Trent Williams | OT | 2010 | Oklahoma | 70.2 | full | Rd 1, #4 |
| 7 | Sam Young | OT | 2010 | Notre Dame | 68.3 | full | Rd 6, #179 |
| 8 | Shawn Lauvao | OG | 2010 | Arizona State | 63.7 | full | Rd 3, #92 |
| 9 | Chris DeGeare | OG | 2010 | Wake Forest | 62.4 | full | Rd 5, #161 |
| 10 | Jeff Byers | C | 2010 | USC | 60.8 | medium | N/A |
| 11 | Mitch Petrus | OG | 2010 | Arkansas | 60.5 | medium | Rd 5, #147 |
| 12 | Thomas Welch | OT | 2010 | Vanderbilt | 60.2 | full | Rd 7, #208 |
| 13 | Ed Wang | OT | 2010 | Virginia Tech | 60.0 | full | Rd 5, #140 |
| 14 | John Jerry | OT | 2010 | Mississippi | 59.8 | medium | Rd 3, #73 |
| 15 | Shelley Smith | OG | 2010 | Colorado State | 59.5 | full | Rd 6, #187 |
| 16 | Marshall Newhouse | OG | 2010 | TCU | 58.4 | full | Rd 5, #169 |
| 17 | Eric Olsen | C | 2010 | Notre Dame | 58.0 | full | Rd 6, #183 |
| 18 | Bryan Bulaga | OT | 2010 | Iowa | 56.2 | full | Rd 1, #23 |
| 19 | Joe Hawley | C | 2010 | UNLV | 55.9 | full | Rd 4, #117 |
| 20 | Zane Beadles | OG | 2010 | Utah | 54.5 | medium | Rd 2, #45 |
| 21 | Mike Iupati | OG | 2010 | Idaho | 53.9 | full | Rd 1, #17 |
| 22 | Matt Tennant | C | 2010 | Boston Col. | 53.8 | full | Rd 5, #158 |
| 23 | Selvish Capers | OT | 2010 | West Virginia | 51.8 | full | Rd 7, #231 |
| 24 | Charles Brown | OT | 2010 | USC | 50.1 | high | Rd 2, #64 |
| 25 | Mike Tepper | OG | 2010 | California | 49.3 | full | N/A |
| 26 | Vladimir Ducasse | OT | 2010 | Massachusetts | 48.6 | full | Rd 2, #61 |
| 27 | Brandon Carter | OG | 2010 | Texas Tech | 45.0 | full | N/A |
| 28 | Alex Parsons | OG | 2010 | USC | 44.0 | high | N/A |
| 29 | Dorian Brooks | OG | 2010 | James Madison | 43.6 | full | N/A |
| 30 | J.D. Walton | C | 2010 | Baylor | 43.6 | full | Rd 3, #80 |
| 31 | Jason Fox | OT | 2010 | Miami (FL) | 42.8 | medium | Rd 4, #128 |
| 32 | Anthony Davis | OT | 2010 | Rutgers | 42.5 | full | Rd 1, #11 |
| 33 | Ted Larsen | C | 2010 | North Carolina State | 41.7 | full | Rd 6, #205 |
| 34 | Kurtis Gregory | OG | 2010 | Missouri | 39.4 | full | N/A |
| 35 | Cole Pemberton | OT | 2010 | Colorado State | 37.4 | full | N/A |
| 36 | Kyle Calloway | OT | 2010 | Iowa | 37.2 | full | Rd 7, #216 |
| 37 | Maurkice Pouncey | C | 2010 | Florida | 31.9 | medium | Rd 1, #18 |
| 38 | Adam Ulatoski | OG | 2010 | Texas | 30.8 | full | N/A |
| 39 | Kyle Jolly | OT | 2010 | North Carolina | 30.8 | full | N/A |
| 40 | Ciron Black | OG | 2010 | LSU | 30.3 | full | N/A |
| 41 | Mike Johnson | OG | 2010 | Alabama | 30.0 | medium | Rd 3, #98 |
| 42 | Erik Cook | C | 2010 | New Mexico | 28.4 | full | Rd 7, #229 |
| 43 | Chris Scott | OG | 2010 | Tennessee | 24.3 | full | Rd 5, #151 |
| 44 | Dace Richardson | OG | 2010 | Iowa | 22.5 | full | N/A |
| 45 | Jon Asamoah | OG | 2010 | Illinois | N/A | not scored | Rd 3, #68 |
| 46 | Matt Kopa | OT | 2010 | Stanford | N/A | not scored | N/A |
Data refreshed 8 hours ago. Combine data courtesy of the nflverse project, sourced from Pro-Football-Reference. The Flight Score is a MockingBoard metric; the methodology lives at mockingboard.app.