The Testing
Flight Score
One number for a workout: the weighted historical percentile vs the position group, 2000 to now. Showing RB workouts in the 2009 class.
- Classes
- 2000-2026
- Athletes
- 8,968
- Scored
- 6,523
- Average
- 50
The 2009 class
Score vs draft slot in the builderScores are percentiles against the full 2000-present pool for the position group.
| # | Athlete | Pos | Class | School | Flight Score | Workout | Draft |
|---|---|---|---|---|---|---|---|
| 1 | Beanie Wells | RB | 2009 | Ohio State | 83.7 | high | Rd 1, #31 |
| 2 | Donald Brown | RB | 2009 | Connecticut | 81.1 | high | Rd 1, #27 |
| 3 | Bernard Scott | RB | 2009 | Abilene Christian | 77.6 | full | Rd 6, #209 |
| 4 | Cedric Peerman | RB | 2009 | Virginia | 75.1 | full | Rd 6, #185 |
| 5 | Rashad Jennings | RB | 2009 | Liberty | 70.5 | full | Rd 7, #250 |
| 6 | Mike Goodson | RB | 2009 | Texas A&M | 69.0 | full | Rd 4, #111 |
| 7 | Ian Johnson | RB | 2009 | Boise State | 67.7 | full | N/A |
| 8 | Andre Brown | RB | 2009 | North Carolina State | 67.0 | full | Rd 4, #129 |
| 9 | Knowshon Moreno | RB | 2009 | Georgia | 64.3 | full | Rd 1, #12 |
| 10 | Kory Sheets | RB | 2009 | Purdue | 64.2 | full | N/A |
| 11 | Javon Ringer | RB | 2009 | Michigan State | 60.1 | full | Rd 5, #173 |
| 12 | Glen Coffee | RB | 2009 | Alabama | 59.1 | full | Rd 3, #74 |
| 13 | Anthony Kimble | RB | 2009 | Stanford | 57.9 | full | N/A |
| 14 | Shonn Greene | RB | 2009 | Iowa | 57.6 | full | Rd 3, #65 |
| 15 | Javarris Williams | RB | 2009 | Tennessee State | 57.0 | high | Rd 7, #212 |
| 16 | Marquez Branson | FB | 2009 | Central Arkansas | 55.0 | high | N/A |
| 17 | Chris Ogbonnaya | RB | 2009 | Texas | 51.6 | full | Rd 7, #211 |
| 18 | Brannan Southerland | FB | 2009 | Georgia | 50.0 | full | N/A |
| 19 | Marlon Lucky | RB | 2009 | Nebraska | 50.0 | full | N/A |
| 20 | Jeremiah Johnson | RB | 2009 | Oregon | 46.4 | high | N/A |
| 21 | James Davis | RB | 2009 | Clemson | 46.0 | full | Rd 6, #195 |
| 22 | Tony Fiammetta | FB | 2009 | Syracuse | 45.2 | full | Rd 4, #128 |
| 23 | James Casey | FB | 2009 | Rice | 45.1 | full | Rd 5, #152 |
| 24 | Branden Ore | RB | 2009 | West Liberty | 39.6 | full | N/A |
| 25 | Kahlil Bell | RB | 2009 | UCLA | 38.3 | full | N/A |
| 26 | Gartrell Johnson | RB | 2009 | Colorado State | 35.8 | high | Rd 4, #134 |
| 27 | Tyrell Sutton | RB | 2009 | Northwestern | 35.6 | high | N/A |
| 28 | Marcus Mailei | FB | 2009 | Weber State | 34.8 | full | N/A |
| 29 | David Johnson | FB | 2009 | Arkansas State | 31.3 | full | Rd 7, #241 |
| 30 | Quinn Johnson | FB | 2009 | LSU | 30.6 | high | Rd 5, #145 |
| 31 | Arian Foster | RB | 2009 | Tennessee | N/A | not scored | N/A |
| 32 | Eddie Williams | FB | 2009 | Idaho | N/A | not scored | Rd 7, #221 |
| 33 | Jason Cook | FB | 2009 | Mississippi | N/A | not scored | N/A |
| 34 | LeSean McCoy | RB | 2009 | Pittsburgh | N/A | not scored | Rd 2, #53 |
| 35 | P.J. Hill | RB | 2009 | Wisconsin | N/A | not scored | N/A |
| 36 | Rob Myers | FB | 2009 | Utah State | N/A | not scored | N/A |
Data refreshed 8 hours ago. Combine data courtesy of the nflverse project, sourced from Pro-Football-Reference. The Flight Score is a MockingBoard metric; the methodology lives at mockingboard.app.