The Testing
Flight Score
One number for a workout: the weighted historical percentile vs the position group, 2000 to now. Showing RB workouts in the 2006 class.
- Classes
- 2000-2026
- Athletes
- 8,968
- Scored
- 6,523
- Average
- 50
The 2006 class
Score vs draft slot in the builderScores are percentiles against the full 2000-present pool for the position group.
| # | Athlete | Pos | Class | School | Flight Score | Workout | Draft |
|---|---|---|---|---|---|---|---|
| 1 | Jerious Norwood | RB | 2006 | Mississippi State | 73.4 | full | Rd 3, #79 |
| 2 | DeAngelo Williams | RB | 2006 | Memphis | 73.1 | high | Rd 1, #27 |
| 3 | Jerome Harrison | RB | 2006 | Washington State | 70.3 | full | Rd 5, #145 |
| 4 | Joseph Addai | RB | 2006 | LSU | 70.0 | full | Rd 1, #30 |
| 5 | Quinton Ganther | RB | 2006 | Utah | 58.6 | full | Rd 7, #246 |
| 6 | Maurice Jones-Drew | RB | 2006 | UCLA | 58.5 | full | Rd 2, #60 |
| 7 | Wendell Mathis | RB | 2006 | Fresno State | 56.7 | full | N/A |
| 8 | Garrett Mills | FB | 2006 | Tulsa | 56.4 | full | Rd 4, #106 |
| 9 | Wali Lundy | RB | 2006 | Virginia | 53.2 | full | Rd 6, #170 |
| 10 | Brian Calhoun | RB | 2006 | Wisconsin | 49.0 | full | Rd 3, #74 |
| 11 | Derrick Ross | RB | 2006 | Tarleton State | 48.6 | full | N/A |
| 12 | Leon Washington | RB | 2006 | Florida State | 46.3 | full | Rd 4, #117 |
| 13 | Gilbert Harris | FB | 2006 | Arizona | 45.5 | full | N/A |
| 14 | Andre Hall | RB | 2006 | South Florida | 44.2 | full | N/A |
| 15 | Mike Bell | RB | 2006 | Arizona | 39.3 | full | N/A |
| 16 | P.J. Daniels | RB | 2006 | Georgia Tech | 36.7 | full | Rd 4, #132 |
| 17 | Cedric Humes | RB | 2006 | Virginia Tech | 35.7 | full | Rd 7, #240 |
| 18 | DonTrell Moore | RB | 2006 | New Mexico | 34.4 | full | N/A |
| 19 | Marques Hagans | RB | 2006 | Virginia | 34.4 | high | Rd 5, #144 |
| 20 | Taurean Henderson | RB | 2006 | Texas Tech | 30.5 | high | N/A |
| 21 | Terrence Whitehead | RB | 2006 | Oregon | 22.0 | high | N/A |
| 22 | David Kirtman | FB | 2006 | USC | 21.2 | high | Rd 5, #163 |
| 23 | Naufahu Tahi | FB | 2006 | BYU | 21.1 | full | N/A |
| 24 | Matt Bernstein | FB | 2006 | Wisconsin | 21.0 | full | N/A |
| 25 | Lawrence Vickers | FB | 2006 | Colorado | 19.1 | full | Rd 6, #180 |
| 26 | Cory Ross | RB | 2006 | Nebraska | N/A | not scored | N/A |
| 27 | Gerald Riggs | RB | 2006 | Tennessee | N/A | not scored | N/A |
| 28 | Laurence Maroney | RB | 2006 | Minnesota | N/A | not scored | Rd 1, #21 |
| 29 | LenDale White | RB | 2006 | USC | N/A | not scored | Rd 2, #45 |
| 30 | Reggie Bush | RB | 2006 | USC | N/A | not scored | Rd 1, #2 |
| 31 | Ryan Gilbert | RB | 2006 | Houston | N/A | not scored | N/A |
Data refreshed 8 hours ago. Combine data courtesy of the nflverse project, sourced from Pro-Football-Reference. The Flight Score is a MockingBoard metric; the methodology lives at mockingboard.app.