The Testing
Flight Score
One number for a workout: the weighted historical percentile vs the position group, 2000 to now. Showing WR workouts in the 2005 class.
- Classes
- 2000-2026
- Athletes
- 8,968
- Scored
- 6,523
- Average
- 50
The 2005 class
Score vs draft slot in the builderScores are percentiles against the full 2000-present pool for the position group.
| # | Athlete | Pos | Class | School | Flight Score | Workout | Draft |
|---|---|---|---|---|---|---|---|
| 1 | Mark Bradley | WR | 2005 | Oklahoma | 82.6 | full | Rd 2, #39 |
| 2 | Vincent Jackson | WR | 2005 | Northern Colorado | 78.4 | medium | Rd 2, #61 |
| 3 | Courtney Roby | WR | 2005 | Indiana | 76.9 | full | Rd 3, #68 |
| 4 | Reggie Brown | WR | 2005 | Georgia | 75.7 | full | Rd 2, #35 |
| 5 | Troy Williamson | WR | 2005 | South Carolina | 75.3 | medium | Rd 1, #7 |
| 6 | Jerome Mathis | WR | 2005 | Kansas State | 71.7 | medium | Rd 4, #114 |
| 7 | Leron McCoy | WR | 2005 | Indiana (PA) | 63.5 | full | Rd 7, #226 |
| 8 | Mark Clayton | WR | 2005 | Oklahoma | 62.1 | full | Rd 1, #22 |
| 9 | Brandon Jones | WR | 2005 | Oklahoma | 61.5 | full | Rd 3, #96 |
| 10 | Craig Bragg | WR | 2005 | UCLA | 60.5 | medium | Rd 6, #195 |
| 11 | Jamaica Rector | WR | 2005 | Northwest Missouri State | 59.9 | full | N/A |
| 12 | Airese Currie | WR | 2005 | Clemson | 59.4 | full | Rd 5, #140 |
| 13 | Rasheed Marshall | WR | 2005 | West Virginia | 58.9 | full | Rd 5, #174 |
| 14 | Fred Gibson | WR | 2005 | Georgia | 57.3 | full | Rd 4, #131 |
| 15 | Isaac West | WR | 2005 | Furman | 56.3 | full | N/A |
| 16 | Mike Williams | WR | 2005 | USC | 52.1 | medium | Rd 1, #10 |
| 17 | Tab Perry | WR | 2005 | UCLA | 50.7 | full | Rd 6, #190 |
| 18 | Tony Madison | WR | 2005 | Kansas State | 50.3 | full | N/A |
| 19 | Tommy Manus | WR | 2005 | South Florida | 45.2 | full | N/A |
| 20 | Efrem Hill | WR | 2005 | Samford | 43.1 | full | N/A |
| 21 | Josh Davis | WR | 2005 | Marshall | 42.6 | full | N/A |
| 22 | J.R. Russell | WR | 2005 | Louisville | 39.1 | medium | Rd 7, #253 |
| 23 | Chad Owens | WR | 2005 | Hawaii | 39.0 | full | Rd 6, #185 |
| 24 | Reggie Harrell | WR | 2005 | TCU | 34.9 | full | N/A |
| 25 | Dante' Ridgeway | WR | 2005 | Ball State | 24.4 | full | N/A |
| 26 | Howard Gilmore | WR | 2005 | Norfolk State | 16.3 | full | N/A |
| 27 | Paris Warren | WR | 2005 | Utah | 14.0 | medium | Rd 7, #225 |
| 28 | Charles Frederick | WR | 2005 | Washington | 11.9 | full | N/A |
| 29 | Braylon Edwards | WR | 2005 | Michigan | N/A | not scored | Rd 1, #3 |
| 30 | Chase Lyman | WR | 2005 | California | N/A | not scored | Rd 4, #118 |
| 31 | Chauncey Stovall | WR | 2005 | Florida State | N/A | not scored | N/A |
| 32 | Chris Henry | WR | 2005 | West Virginia | N/A | not scored | Rd 3, #83 |
| 33 | Craphonso Thorpe | WR | 2005 | Florida State | N/A | not scored | Rd 4, #116 |
| 34 | Dan Sheldon | WR | 2005 | Northern Illinois | N/A | not scored | N/A |
| 35 | Lance Moore | WR | 2005 | Toledo | N/A | not scored | N/A |
| 36 | Roddy White | WR | 2005 | Ala-Birmingham | N/A | not scored | Rd 1, #27 |
| 37 | Roscoe Parrish | WR | 2005 | Miami (FL) | N/A | not scored | Rd 2, #55 |
| 38 | Steve Savoy | WR | 2005 | Utah | N/A | not scored | N/A |
| 39 | Terrence Murphy | WR | 2005 | Texas A&M | N/A | not scored | Rd 2, #58 |
Data refreshed 8 hours ago. Combine data courtesy of the nflverse project, sourced from Pro-Football-Reference. The Flight Score is a MockingBoard metric; the methodology lives at mockingboard.app.