The Testing
Flight Score
One number for a workout: the weighted historical percentile vs the position group, 2000 to now. Showing WR workouts in the 2003 class.
- Classes
- 2000-2026
- Athletes
- 8,968
- Scored
- 6,523
- Average
- 50
The 2003 class
Score vs draft slot in the builderScores are percentiles against the full 2000-present pool for the position group.
| # | Athlete | Pos | Class | School | Flight Score | Workout | Draft |
|---|---|---|---|---|---|---|---|
| 1 | Andre Johnson | WR | 2003 | Miami (FL) | 85.8 | medium | Rd 1, #3 |
| 2 | Tyrone Calico | WR | 2003 | Middle Tennessee State | 84.2 | full | Rd 2, #60 |
| 3 | Bethel Johnson | WR | 2003 | Texas A&M | 80.3 | medium | Rd 2, #45 |
| 4 | Kevin Curtis | WR | 2003 | Utah State | 68.3 | full | Rd 3, #74 |
| 5 | Ryan Hoag | WR | 2003 | Gustavus Adolphus | 67.6 | full | Rd 7, #262 |
| 6 | Paul Arnold | WR | 2003 | Washington | 67.2 | full | N/A |
| 7 | Nate Burleson | WR | 2003 | Nevada | 61.9 | full | Rd 3, #71 |
| 8 | Kareem Kelly | WR | 2003 | USC | 55.9 | full | Rd 6, #203 |
| 9 | Walter Young | WR | 2003 | Illinois | 55.1 | full | Rd 7, #226 |
| 10 | Arnaz Battle | WR | 2003 | Notre Dame | 45.6 | full | Rd 6, #197 |
| 11 | Cecil Moore | WR | 2003 | East Tennessee State | 45.5 | full | N/A |
| 12 | Doug Gabriel | WR | 2003 | Central Florida | 45.4 | full | Rd 5, #167 |
| 13 | Dan Stricker | WR | 2003 | Vanderbilt | 44.4 | full | N/A |
| 14 | Talman Gardner | WR | 2003 | Florida State | 43.5 | full | Rd 7, #231 |
| 15 | Jamal Burke | WR | 2003 | Boston Col. | 39.9 | full | N/A |
| 16 | Sam Aiken | WR | 2003 | North Carolina | 39.8 | full | Rd 4, #127 |
| 17 | Adrian Madise | WR | 2003 | TCU | 39.0 | full | Rd 5, #158 |
| 18 | LaTarence Dunbar | WR | 2003 | TCU | 35.6 | full | Rd 6, #196 |
| 19 | Antwone Savage | WR | 2003 | Oklahoma | 35.0 | full | N/A |
| 20 | Carl Morris | WR | 2003 | Harvard | 33.8 | full | N/A |
| 21 | J.R. Tolver | WR | 2003 | San Diego State | 32.6 | full | Rd 5, #169 |
| 22 | Brandon Lloyd | WR | 2003 | Illinois | 32.5 | medium | Rd 4, #124 |
| 23 | Teyo Johnson | WR | 2003 | Stanford | 31.4 | medium | Rd 2, #63 |
| 24 | Ronald Bellamy | WR | 2003 | Michigan | 30.2 | full | N/A |
| 25 | Bobby Wade | WR | 2003 | Arizona | 25.8 | full | Rd 5, #139 |
| 26 | Kassim Osgood | WR | 2003 | San Diego State | 23.1 | full | N/A |
| 27 | Keenan Howry | WR | 2003 | Oregon | 18.9 | full | Rd 7, #221 |
| 28 | Anquan Boldin | WR | 2003 | Florida State | 17.6 | full | Rd 2, #54 |
| 29 | Mike Bush | WR | 2003 | Washington State | 17.3 | full | N/A |
| 30 | Reno Mahe | WR | 2003 | BYU | 12.5 | full | N/A |
| 31 | Billy McMullen | WR | 2003 | Virginia | N/A | not scored | Rd 3, #95 |
| 32 | Bryant Johnson | WR | 2003 | Penn State | N/A | not scored | Rd 1, #17 |
| 33 | Charles Rogers | WR | 2003 | Michigan State | N/A | not scored | Rd 1, #2 |
| 34 | Chris Vance | WR | 2003 | Ohio State | N/A | not scored | N/A |
| 35 | Justin Gage | WR | 2003 | Missouri | N/A | not scored | Rd 5, #143 |
| 36 | Kelley Washington | WR | 2003 | Tennessee | N/A | not scored | Rd 3, #65 |
| 37 | Shaun McDonald | WR | 2003 | Arizona State | N/A | not scored | Rd 4, #106 |
| 38 | Taylor Jacobs | WR | 2003 | Florida | N/A | not scored | Rd 2, #44 |
| 39 | Terrence Edwards | WR | 2003 | Georgia | N/A | not scored | N/A |
Data refreshed 8 hours ago. Combine data courtesy of the nflverse project, sourced from Pro-Football-Reference. The Flight Score is a MockingBoard metric; the methodology lives at mockingboard.app.