Loading
Loading the next page.
Loading
Loading
Loading
The War Room · 2027
QB room · young-ascending
Young ascending starter on a rookie deal; the room is settled and QB drops off the need board.
Draft prior is the measured chance a team in this need state spends a top-100 pick there.
| Rank | Group | Need | Returning snaps | Cap committed | Age | Draft prior | |
|---|---|---|---|---|---|---|---|
| 1 | ED | +3.5 | 27% | 1.6% | 29.1 | 29% | |
| 2 | S | +3.3 | 27% | 0.6% | 28.3 | 14% | |
| 3 | RB | +3.1 | 29% | 0.1% | 27.9 | 18% | |
| 4 | IDL | +2.4 | 49% | 1.9% | 29.8 | 31% | |
| 5 | CB | +1.6 | 69% | 1.3% | 29.3 | 29% | |
| 6 | WR | +1.0 | 66% | 3.4% | 28.1 | 39% | |
| 7 | OL | +1.0 | 67% | 1.6% | 27.5 | 39% | |
| 8 | QB | +0.1 | 79% | 2.6% | 27.3 | 9% | |
| 9 | TE | -2.3 | 100% | 2.1% | 27.4 | 8% | |
| 10 | LB | -5.6 | 100% | 2.7% | 23.0 | 17% |
Keep is the incumbent re-sign band. Contract structure and measured risk flags stay visible beside it.
| Player | Pos | Expiring cap | Gtd | Keep | Flags |
|---|---|---|---|---|---|
| Marshon Lattimore | CB | 10.6% | 46% | Low | |
| Von Miller | ED | 2.2% | 82% | Elevated · ret 0.90 | career-year-spike |
| Zach Ertz | TE | 2.2% | 89% | Elevated · ret 0.89 | age-cliff |
| Austin Ekeler | RB | 1.7% | 50% | Elevated · ret 0.89 | age-cliff |
Free agents at this team's top-3 need groups, screened to external-buy bands below Severe.
| Player | Pos | From | Expiring cap | External band | Forecast retention |
|---|---|---|---|---|---|
| Andrew Van Ginkel | ED | MIN | 8.2% | High | 0.95 |
| Grant Delpit | S | CLE | 5.3% | High | n/a |
| Haason Reddick | ED | TB | 5.0% | High | 0.95 |
| Joey Bosa | ED | BUF | 4.5% | High | 0.95 |
| Kayvon Thibodeaux | ED | NYG | 3.8% | High |
Browse the full free-agency class or return to the team page.
| Noah Brown | WR | 1.2% | 76% | Elevated · ret 0.89 | age-cliff |
| Jamal Agnew | WR | 0.9% | 16% | Elevated | age-cliff |
| Percy Butler | S | 0.8% | 100%+ | Low |
| Clelin Ferrell | ED | 0.7% | 5% | Low |
| 0.95 |
| Harrison Smith | S | MIN | 3.7% | High | n/a |
| Leonard Floyd | ED | ATL | 3.6% | High | 0.95 |
| Yetur Gross-Matos | ED | SF | 3.5% | High | n/a |
| Donovan Wilson | S | DAL | 3.1% | High | n/a |
| Denico Autry | ED | HOU | 2.7% | High | n/a |