Loading
Loading the next page.
Loading
Loading
Loading
The War Room · 2027
QB room · young-ascending
Young ascending starter on a rookie deal; the room is settled and QB drops off the need board.
Draft prior is the measured chance a team in this need state spends a top-100 pick there.
| Rank | Group | Need | Returning snaps | Cap committed | Age | Draft prior | |
|---|---|---|---|---|---|---|---|
| 1 | RB | +4.5 | 3% | 0.0% | 28.5 | 13% | |
| 2 | ED | +0.2 | 45% | 1.8% | 28.2 | 29% | |
| 3 | IDL | -0.9 | 73% | 5.4% | 29.4 | 31% | |
| 4 | OL | -1.7 | 85% | 3.8% | 27.4 | 43% | |
| 5 | S | -1.9 | 78% | 2.3% | 26.7 | 11% | |
| 6 | TE | -1.9 | 96% | 1.1% | 25.8 | 9% | starter returns |
| 7 | LB | -2.3 | 100% | 1.3% | 25.1 | 18% | |
| 8 | CB | -2.3 | 98% | 3.4% | 26.7 | 26% | |
| 9 | QB | -3.9 | 100% | 4.4% | 25.0 | 9% | |
| 10 | WR | -4.5 | 100% | 4.2% | 25.4 | 25% |
Keep is the incumbent re-sign band. Contract structure and measured risk flags stay visible beside it.
| Player | Pos | Expiring cap | Gtd | Keep | Flags |
|---|---|---|---|---|---|
| Jermaine Johnson II | ED | 1.6% | 100%+ | Low · ret 0.99 | |
| Tyler Lockett | WR | 1.4% | 87% | Elevated · ret 0.89 | age-cliff |
| Quandre Diggs | S | 0.5% | 4% | Low | |
| Jihad Ward | ED | 0.5% | 36% | Elevated · ret 0.90 | career-year-spike |
| Lorenzo Carter | ED |
Free agents at this team's top-3 need groups, screened to external-buy bands below Severe.
| Player | Pos | From | Expiring cap | External band | Forecast retention |
|---|---|---|---|---|---|
| Andrew Van Ginkel | ED | MIN | 8.2% | High | 0.95 |
| Haason Reddick | ED | TB | 5.0% | High | 0.95 |
| Joey Bosa | ED | BUF | 4.5% | High | 0.95 |
| Kayvon Thibodeaux | ED | NYG | 3.8% | High | 0.95 |
| Leonard Floyd | ED | ATL | 3.6% | High |
Browse the full free-agency class or return to the team page.
| 0.5% |
| 6% |
| Low |
| 0.95 |
| Yetur Gross-Matos | ED | SF | 3.5% | High | n/a |
| Denico Autry | ED | HOU | 2.7% | High | n/a |
| Tyquan Lewis | ED | IND | 2.3% | High | n/a |
| Darrell Taylor | ED | HOU | 1.7% | High | n/a |
| Kyle Van Noy | ED | BAL | 1.5% | High | 0.95 |