Loading
Loading the next page.
Loading
Loading
Loading
The War Room · 2027
QB room · young-ascending
Young ascending starter on a rookie deal; the room is settled and QB drops off the need board.
Draft prior is the measured chance a team in this need state spends a top-100 pick there.
| Rank | Group | Need | Returning snaps | Cap committed | Age | Draft prior | |
|---|---|---|---|---|---|---|---|
| 1 | OL | +3.7 | 42% | 3.3% | 30.1 | 56% | |
| 2 | ED | +3.1 | 13% | 0.1% | 28.8 | 29% | |
| 3 | S | +1.7 | 47% | 0.3% | 27.1 | 22% | |
| 4 | LB | +1.5 | 61% | 0.2% | 25.8 | 22% | starter returns |
| 5 | TE | +0.8 | 49% | 2.3% | 28.2 | 9% | |
| 6 | CB | +0.3 | 69% | 2.4% | 28.1 | 29% | |
| 7 | QB | +0.1 | 82% | 1.8% | 27.9 | 9% | starter returns |
| 8 | IDL | -1.0 | 79% | 2.1% | 26.0 | 25% | |
| 9 | WR | -1.8 | 90% | 5.2% | 26.9 | 25% | |
| 10 | RB | -2.2 | 74% | 5.4% | 25.8 | 12% |
Keep is the incumbent re-sign band. Contract structure and measured risk flags stay visible beside it.
| Player | Pos | Expiring cap | Gtd | Keep | Flags |
|---|---|---|---|---|---|
| Leonard Floyd | ED | 3.6% | 100%+ | Low · ret 0.99 | |
| Mike Ford | CB | 1.4% | 28% | Low | |
| Kevin King | CB | 0.5% | 13% | Low | |
| D.J. Chark | WR | 0.5% | 3% | Elevated | age-cliff |
| Jordan Fuller | S | 0.5% |
Free agents at this team's top-3 need groups, screened to external-buy bands below Severe.
| Player | Pos | From | Expiring cap | External band | Forecast retention |
|---|---|---|---|---|---|
| Andrew Van Ginkel | ED | MIN | 8.2% | High | 0.95 |
| Grant Delpit | S | CLE | 5.3% | High | n/a |
| Haason Reddick | ED | TB | 5.0% | High | 0.95 |
| Joey Bosa | ED | BUF | 4.5% | High | 0.95 |
| Kayvon Thibodeaux | ED | NYG | 3.8% | High |
Browse the full free-agency class or return to the team page.
| 6% |
| Low |
| 0.95 |
| Harrison Smith | S | MIN | 3.7% | High | n/a |
| Yetur Gross-Matos | ED | SF | 3.5% | High | n/a |
| Donovan Wilson | S | DAL | 3.1% | High | n/a |
| Denico Autry | ED | HOU | 2.7% | High | n/a |
| Tyquan Lewis | ED | IND | 2.3% | High | n/a |