Loading
Loading the next page.
Loading
Loading
Loading
The War Room · 2027
QB room · void
No starter under contract: void rooms buy veterans first and draft second.
Draft prior is the measured chance a team in this need state spends a top-100 pick there.
| Rank | Group | Need | Returning snaps | Cap committed | Age | Draft prior | |
|---|---|---|---|---|---|---|---|
| 1 | S | +4.5 | 20% | 0.1% | 29.4 | 14% | |
| 2 | QB | +3.8 | 0% | 0.0% | 33.6 | 19% | |
| 3 | LB | +3.0 | 39% | 0.4% | 28.3 | 22% | |
| 4 | ED | +1.5 | 49% | 2.1% | 28.9 | 29% | |
| 5 | WR | +0.8 | 68% | 3.5% | 27.6 | 39% | |
| 6 | OL | +0.2 | 83% | 1.7% | 29.5 | 39% | |
| 7 | CB | -0.5 | 72% | 0.4% | 24.8 | 29% | |
| 8 | IDL | -0.8 | 65% | 1.0% | 26.8 | 25% | |
| 9 | TE | -2.4 | 73% | 4.9% | 27.2 | 8% | |
| 10 | RB | -4.2 | 84% | 2.4% | 25.4 | 12% |
Keep is the incumbent re-sign band. Contract structure and measured risk flags stay visible beside it.
| Player | Pos | Expiring cap | Gtd | Keep | Flags |
|---|---|---|---|---|---|
| Zay Jones | WR | 0.9% | 54% | Elevated · ret 0.89 | age-cliff |
| Myjai Sanders | ED | 0.6% | 17% | Low |
Free agents at this team's top-3 need groups, screened to external-buy bands below Severe.
| Player | Pos | From | Expiring cap | External band | Forecast retention |
|---|---|---|---|---|---|
| Grant Delpit | S | CLE | 5.3% | High | n/a |
| Harrison Smith | S | MIN | 3.7% | High | n/a |
| Donovan Wilson | S | DAL | 3.1% | High | n/a |
| Davis Mills | QB | HOU | 2.5% | High | 0.95 |
| Jordan Whitehead | S | TB | 1.8% | High |
Browse the full free-agency class or return to the team page.
| n/a |