Loading
Loading the next page.
Loading
Loading
Loading
Player
| Season | Games | Tackles | TFL | Sacks | QB hits | INTs | PBUs | FF |
|---|---|---|---|---|---|---|---|---|
| 2026 | 4 | 13 | 5 | 4.00 | 4 | 0 | 1 | 2 |
| 2025 | 3 | 7 | 1 | 1.00 | 1 | 0 | 0 | 0 |
| 2024 | 15 | 75 | 4 | 0.50 | 2 | 0 | 5 | 1 |
| 2023 | 13 | 61 | 3 | 1.00 | 2 | 2 | 6 | 0 |
| 2022 | 13 | 71 | 2 | 0.00 | 0 | 3 | 6 | 1 |
Data refreshed 11 hours ago. Built on data from the nflverse project.