Loading
Loading the next page.
Loading
Loading
Loading
Player
| Season | Games | Tackles | TFL | Sacks | QB hits | INTs | PBUs | FF |
|---|---|---|---|---|---|---|---|---|
| 2026 | 8 | 25 | 1 | 2.00 | 12 | 0 | 1 | 1 |
| 2025 | 11 | 28 | 1 | 2.50 | 7 | 0 | 0 | 0 |
| 2024 | 5 | 11 | 4 | 1.00 | 1 | 0 | 0 | 0 |
| 2023 | 12 | 22 | 3 | 0.00 | 1 | 0 | 1 | 0 |
| 2022 | 13 | 18 | 3 | 3.00 | 6 | 0 | 1 | 0 |
Data refreshed 11 hours ago. Built on data from the nflverse project.