Loading
Loading the next page.
Loading
Loading
Loading
Player
| Season | Games | Tackles | TFL | Sacks | QB hits | INTs | PBUs | FF |
|---|---|---|---|---|---|---|---|---|
| 2026 | 4 | 7 | 0 | 0.00 | 0 | 0 | 1 | 0 |
| 2025 | 8 | 9 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| 2024 | 10 | 13 | 0 | 0.00 | 0 | 1 | 2 | 0 |
| 2023 | 6 | 8 | 0 | 0.00 | 0 | 0 | 0 | 1 |
| 2022 | 10 | 23 | 0 | 0.00 | 0 | 0 | 0 | 1 |
Data refreshed 11 hours ago. Built on data from the nflverse project.