Loading
Loading the next page.
Loading
Loading
Loading
Player
| Season | Games | Tackles | TFL | Sacks | QB hits | INTs | PBUs | FF |
|---|---|---|---|---|---|---|---|---|
| 2026 | 3 | 5 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| 2025 | 5 | 34 | 1 | 0.00 | 0 | 0 | 1 | 0 |
| 2024 | 16 | 35 | 2 | 1.50 | 2 | 0 | 3 | 0 |
| 2023 | 16 | 65 | 4 | 1.00 | 1 | 1 | 2 | 0 |
| 2022 | 10 | 64 | 3 | 2.00 | 3 | 0 | 0 | 0 |
Data refreshed 11 hours ago. Built on data from the nflverse project.