Loading
Loading the next page.
Loading
Loading
Loading
Player
| Season | Games | Tackles | TFL | Sacks | QB hits | INTs | PBUs | FF |
|---|---|---|---|---|---|---|---|---|
| 2026 | 8 | 25 | 10 | 8.00 | 25 | 0 | 8 | 3 |
| 2025 | 16 | 46 | 6 | 7.00 | 23 | 0 | 2 | 1 |
| 2024 | 16 | 53 | 16 | 8.00 | 24 | 0 | 3 | 3 |
| 2023 | 16 | 42 | 13 | 5.00 | 18 | 0 | 4 | 1 |
| 2022 | 13 | 37 | 9 | 8.00 | 14 | 0 | 4 | 1 |
| 2021 | 16 | 50 | 4 | 4.00 | 10 | 1 | 4 | 1 |
Data refreshed 11 hours ago. Built on data from the nflverse project.