Loading
Loading the next page.
Loading
Loading
Loading
Player
| Season | Games | Tackles | TFL | Sacks | QB hits | INTs | PBUs | FF |
|---|---|---|---|---|---|---|---|---|
| 2026 | 1 | 0 | 0 | 0.00 | 1 | 0 | 0 | 0 |
| 2025 | 12 | 25 | 3 | 1.00 | 4 | 1 | 1 | 0 |
| 2024 | 12 | 41 | 5 | 3.50 | 8 | 0 | 1 | 2 |
| 2023 | 16 | 50 | 7 | 6.50 | 13 | 0 | 3 | 0 |
| 2022 | 11 | 27 | 3 | 5.00 | 10 | 0 | 0 | 2 |
| 2021 | 14 | 26 | 3 | 3.00 | 10 | 0 | 1 | 2 |
| 2020 | 12 | 25 | 3 | 2.50 | 6 | 0 | 0 | 0 |
Data refreshed 11 hours ago. Built on data from the nflverse project.