Loading
Loading the next page.
Loading
Loading
Loading
Player
| Season | Games | Tackles | TFL | Sacks | QB hits | INTs | PBUs | FF |
|---|---|---|---|---|---|---|---|---|
| 2026 | 7 | 10 | 1 | 0.00 | 1 | 0 | 0 | 0 |
| 2025 | 15 | 38 | 4 | 3.50 | 6 | 0 | 3 | 0 |
| 2024 | 9 | 19 | 0 | 0.00 | 1 | 0 | 0 | 0 |
| 2023 | 12 | 16 | 1 | 1.00 | 2 | 0 | 1 | 0 |
| 2022 | 15 | 33 | 2 | 1.00 | 1 | 0 | 1 | 0 |
| 2021 | 4 | 13 | 2 | 1.50 | 2 | 0 | 0 | 0 |
| 2020 | 11 | 28 | 3 | 0.50 | 4 | 0 | 1 | 0 |
Data refreshed 11 hours ago. Built on data from the nflverse project.