Loading
Loading the next page.
Loading
Loading
Loading
Player
| Season | Games | Tackles | TFL | Sacks | QB hits | INTs | PBUs | FF |
|---|---|---|---|---|---|---|---|---|
| 2026 | 8 | 19 | 1 | 0.00 | 0 | 1 | 2 | 0 |
| 2025 | 16 | 25 | 1 | 0.50 | 3 | 0 | 1 | 0 |
| 2024 | 9 | 20 | 2 | 1.00 | 2 | 0 | 2 | 0 |
| 2022 | 13 | 20 | 1 | 0.00 | 0 | 0 | 0 | 0 |
| 2021 | 11 | 30 | 2 | 1.00 | 1 | 0 | 0 | 0 |
| 2020 | 3 | 3 | 1 | 1.00 | 1 | 0 | 0 | 0 |
Data refreshed 11 hours ago. Built on data from the nflverse project.