Loading
Loading the next page.
Loading
Loading
Loading
Player
Regular season defense, 2019 through 2026.
Regular season defensive box score. Tackle counts track playing time more than quality; treat them as volume.
| Season | Games | Tackles | TFL | Sacks | QB hits | INTs | PBUs | FF |
|---|---|---|---|---|---|---|---|---|
| 2026 | 2 | 3 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| 2025 | 13 | 23 | 3 | 2.00 | 2 | 0 | 0 | 0 |
| 2024 | 11 | 17 | 2 | 1.00 | 4 | 0 | 0 | 0 |
| 2023 | 13 | 24 | 0 | 1.00 | 5 | 0 | 0 | 0 |
| 2022 | 13 | 36 | 5 | 4.00 | 6 | 0 | 0 | 0 |
| 2021 | 17 | 55 | 4 | 4.50 | 13 | 0 | 0 | 0 |
| 2020 | 11 | 18 | 1 | 1.50 | 3 | 0 | 0 | 0 |
| 2019 | 6 | 13 | 0 | 0.50 | 2 | 0 | 0 | 0 |
Data refreshed 2 days ago. Built on data from the nflverse project.