Loading
Loading the next page.
Loading
Loading
Loading
Player
| Season | Games | Tackles | TFL | Sacks | QB hits | INTs | PBUs | FF |
|---|---|---|---|---|---|---|---|---|
| 2026 | 8 | 35 | 0 | 0.00 | 0 | 1 | 2 | 0 |
| 2025 | 16 | 43 | 1 | 0.00 | 0 | 0 | 4 | 2 |
| 2024 | 16 | 68 | 2 | 0.00 | 0 | 1 | 4 | 0 |
| 2023 | 11 | 21 | 1 | 0.00 | 0 | 0 | 2 | 0 |
| 2022 | 9 | 21 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| 2021 | 3 | 7 | 1 | 0.00 | 0 | 0 | 1 | 1 |
| 2020 | 1 | 7 | 0 | 0.00 | 0 | 0 | 0 | 0 |
Data refreshed 11 hours ago. Built on data from the nflverse project.