Loading
Loading the next page.
Loading
Loading
Loading
Player
| Season | Games | Tackles | TFL | Sacks | QB hits | INTs | PBUs | FF |
|---|---|---|---|---|---|---|---|---|
| 2026 | 5 | 11 | 1 | 0.50 | 10 | 0 | 0 | 0 |
| 2025 | 3 | 12 | 7 | 3.00 | 5 | 0 | 0 | 1 |
| 2024 | 12 | 29 | 5 | 3.00 | 13 | 0 | 0 | 3 |
| 2023 | 15 | 51 | 10 | 9.50 | 16 | 1 | 3 | 0 |
| 2022 | 12 | 34 | 7 | 2.50 | 14 | 0 | 3 | 1 |
| 2021 | 16 | 41 | 8 | 4.00 | 14 | 0 | 3 | 1 |
| 2020 | 15 | 33 | 6 | 3.00 | 6 | 0 | 3 | 1 |
| 2019 | 15 | 43 | 5 | 5.00 | 8 | 0 | 2 | 1 |
Data refreshed 11 hours ago. Built on data from the nflverse project.