Loading
Loading the next page.
Loading
Loading
Loading
Player
| Season | Games | Tackles | TFL | Sacks | QB hits | INTs | PBUs | FF |
|---|---|---|---|---|---|---|---|---|
| 2025 | 7 | 33 | 3 | 1.00 | 1 | 0 | 1 | 0 |
| 2024 | 9 | 17 | 1 | 0.00 | 0 | 1 | 2 | 0 |
| 2023 | 6 | 19 | 3 | 0.00 | 0 | 0 | 1 | 0 |
| 2022 | 11 | 22 | 1 | 1.00 | 1 | 0 | 0 | 0 |
| 2021 | 12 | 29 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| 2020 | 6 | 9 | 0 | 0.00 | 0 | 0 | 0 | 0 |
Data refreshed 11 hours ago. Built on data from the nflverse project.