Loading
Loading the next page.
Loading
Loading
Loading
Player
| Season | Games | Tackles | TFL | Sacks | QB hits | INTs | PBUs | FF |
|---|---|---|---|---|---|---|---|---|
| 2026 | 7 | 18 | 2 | 1.50 | 8 | 0 | 1 | 0 |
| 2025 | 17 | 47 | 8 | 8.50 | 20 | 0 | 0 | 2 |
| 2023 | 16 | 73 | 9 | 11.00 | 22 | 0 | 2 | 6 |
| 2022 | 16 | 38 | 5 | 8.00 | 20 | 0 | 1 | 3 |
| 2021 | 6 | 21 | 1 | 0.00 | 4 | 1 | 2 | 0 |
| 2020 | 14 | 42 | 9 | 7.50 | 19 | 0 | 0 | 1 |
| 2019 | 4 | 21 | 5 | 1.00 | 6 | 0 | 1 | 1 |
| 2018 | 16 | 60 | 14 | 12.00 | 21 | 0 | 1 | 2 |
Data refreshed 11 hours ago. Built on data from the nflverse project.