Loading
Loading the next page.
Loading
Loading
Loading
Player
| Season | Games | Tackles | TFL | Sacks | QB hits | INTs | PBUs | FF |
|---|---|---|---|---|---|---|---|---|
| 2026 | 8 | 15 | 1 | 0.00 | 0 | 0 | 0 | 0 |
| 2025 | 6 | 14 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| 2024 | 1 | 1 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| 2023 | 11 | 61 | 2 | 0.50 | 1 | 0 | 1 | 1 |
| 2022 | 10 | 14 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| 2021 | 6 | 28 | 1 | 0.00 | 2 | 0 | 0 | 0 |
| 2020 | 7 | 14 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| 2019 | 5 | 5 | 0 | 0.00 | 0 | 0 | 0 | 0 |
Data refreshed 11 hours ago. Built on data from the nflverse project.