Loading
Loading the next page.
Loading
Loading
Loading
Player
| Season | Games | Tackles | TFL | Sacks | QB hits | INTs | PBUs | FF |
|---|---|---|---|---|---|---|---|---|
| 2026 | 6 | 10 | 0 | 0.00 | 1 | 0 | 0 | 0 |
| 2025 | 10 | 19 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| 2024 | 7 | 13 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| 2023 | 13 | 28 | 0 | 0.00 | 0 | 1 | 2 | 0 |
| 2022 | 9 | 15 | 0 | 0.00 | 1 | 0 | 0 | 0 |
| 2021 | 5 | 6 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| 2020 | 7 | 12 | 0 | 0.00 | 0 | 0 | 1 | 0 |
| 2019 | 9 | 12 | 0 | 0.00 | 0 | 0 | 2 | 0 |
| 2018 | 7 | 25 | 1 | 0.00 | 0 | 0 | 1 | 0 |
Data refreshed 11 hours ago. Built on data from the nflverse project.