Loading
Loading the next page.
Loading
Loading
Loading
Player
| Season | Games | Tackles | TFL | Sacks | QB hits | INTs | PBUs | FF |
|---|---|---|---|---|---|---|---|---|
| 2026 | 1 | 1 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| 2025 | 6 | 14 | 1 | 1.00 | 3 | 0 | 0 | 0 |
| 2024 | 2 | 2 | 0 | 0.50 | 4 | 0 | 0 | 0 |
| 2023 | 2 | 7 | 2 | 2.00 | 4 | 0 | 0 | 0 |
| 2022 | 13 | 29 | 1 | 0.50 | 8 | 0 | 0 | 0 |
| 2021 | 11 | 39 | 8 | 9.00 | 16 | 0 | 0 | 3 |
| 2020 | 11 | 21 | 3 | 1.50 | 8 | 0 | 2 | 0 |
| 2019 | 12 | 31 | 5 | 6.00 | 16 | 0 | 0 | 3 |
| 2018 | 11 | 22 | 6 | 4.50 | 12 | 0 | 2 | 1 |
Data refreshed 11 hours ago. Built on data from the nflverse project.