Loading
Loading the next page.
Loading
Loading
Loading
Player
| Season | Games | Tackles | TFL | Sacks | QB hits | INTs | PBUs | FF |
|---|---|---|---|---|---|---|---|---|
| 2025 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| 2024 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| 2023 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| 2022 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| 2021 | 3 | 3 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| 2020 | 2 | 2 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| 2019 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
Data refreshed 11 hours ago. Built on data from the nflverse project.