Loading
Loading the next page.
Loading
Loading
Loading
Player
| Season | Games | Tackles | TFL | Sacks | QB hits | INTs | PBUs | FF |
|---|---|---|---|---|---|---|---|---|
| 2026 | 6 | 11 | 2 | 2.50 | 9 | 0 | 0 | 0 |
| 2025 | 14 | 33 | 5 | 2.00 | 8 | 0 | 0 | 0 |
| 2023 | 17 | 57 | 9 | 9.50 | 17 | 0 | 1 | 3 |
| 2022 | 14 | 36 | 4 | 5.00 | 13 | 0 | 1 | 1 |
| 2021 | 15 | 38 | 5 | 4.50 | 11 | 0 | 1 | 1 |
| 2020 | 13 | 31 | 3 | 4.50 | 7 | 0 | 1 | 1 |
| 2019 | 16 | 48 | 5 | 4.50 | 10 | 0 | 4 | 1 |
| 2018 | 15 | 40 | 5 | 3.00 | 6 | 1 | 1 | 3 |
| 2017 | 13 | 31 | 1 | 2.00 | 4 | 0 | 0 | 1 |
Data refreshed 11 hours ago. Built on data from the nflverse project.