Loading
Loading the next page.
Loading
Loading
Loading
Player
Regular season defense, 2016 through 2026.
Regular season defensive box score. Tackle counts track playing time more than quality; treat them as volume.
| Season | Games | Tackles | TFL | Sacks | QB hits | INTs | PBUs | FF |
|---|---|---|---|---|---|---|---|---|
| 2026 | 2 | 5 | 0 | 0.00 | 1 | 0 | 0 | 0 |
| 2025 | 13 | 39 | 1 | 1.50 | 8 | 0 | 3 | 0 |
| 2024 | 17 | 53 | 9 | 2.50 | 12 | 0 | 0 | 0 |
| 2023 | 7 | 23 | 1 | 1.50 | 8 | 0 | 2 | 0 |
| 2022 | 16 | 61 | 11 | 6.00 | 17 | 0 | 3 | 0 |
| 2021 | 16 | 59 | 3 | 1.00 | 12 | 0 | 1 | 0 |
| 2020 | 16 | 52 | 7 | 4.00 | 21 | 0 | 0 | 0 |
| 2019 | 16 | 69 | 12 | 7.50 | 16 | 0 | 0 | 2 |
| 2018 | 14 | 52 | 8 | 6.00 | 16 | 0 | 0 | 3 |
| 2017 | 14 | 55 | 15 | 4.00 | 13 | 0 | 0 | 0 |
| 2016 | 16 | 48 | 4 | 3.00 | 9 | 0 | 0 | 0 |
Data refreshed 2 days ago. Built on data from the nflverse project.