Loading
Loading the next page.
Loading
Loading
Loading
Player
Regular season defense, 2016 through 2026.
Regular season defensive box score. Tackle counts track playing time more than quality; treat them as volume.
| Season | Games | Tackles | TFL | Sacks | QB hits | INTs | PBUs | FF |
|---|---|---|---|---|---|---|---|---|
| 2026 | 2 | 5 | 4 | 2.50 | 3 | 0 | 1 | 0 |
| 2025 | 4 | 10 | 2 | 1.50 | 3 | 0 | 0 | 0 |
| 2024 | 16 | 35 | 9 | 9.00 | 17 | 0 | 1 | 0 |
| 2023 | 16 | 27 | 7 | 5.50 | 20 | 0 | 3 | 1 |
| 2022 | 16 | 44 | 15 | 10.00 | 24 | 0 | 5 | 1 |
| 2021 | 1 | 1 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| 2020 | 16 | 52 | 11 | 12.50 | 23 | 0 | 2 | 4 |
| 2019 | 15 | 55 | 17 | 13.50 | 37 | 0 | 0 | 1 |
| 2018 | 16 | 44 | 10 | 8.50 | 25 | 0 | 2 | 1 |
| 2017 | 13 | 24 | 3 | 3.50 | 16 | 0 | 1 | 1 |
| 2016 | 10 | 19 | 4 | 1.00 | 4 | 0 | 1 | 1 |
Data refreshed 2 days ago. Built on data from the nflverse project.